NOW Whey Protein Isolate Natural Unflavored - 1.2 lb.
Voted 2005 and 2006 Whole Foods Magazine “Best Sports Supplement”
Suggested Usage
Add 1 level scoop (28 g) daily to 8 oz. of cold water, milk, or your favorite juice, and blend.
Nutrition Info
Serving Size 1 Level Scoop (28 g) Servings Per Container about 19 |
||
Amount Per Serving | % Daily Value | |
Calories | 110 | |
Total Fat | 0.5 g | <1%* |
Trans Fat | 0 g | † |
Cholesterol | 5 mg | 2% |
Total Carbohydrates | <1 g | <1%* |
Sugars | <1 g | † |
Protein | 25 g | 50%* |
Calcium | 15% | |
Phosphorous | 70 mg | 7% |
Magnesium | 22 mg | 6% |
Sodium | 45 mg | 2% |
Potassium | 135 mg | 5% |
TYPICAL AMINO ACID PROFILE | ||
Essential Amino Acids | mg Per 28 g Serving | |
L-Isoleucine | 1568 | |
L-Leucine | 2867 | |
L-Lysine | 2716 | |
L-Methionine | 473 | |
L-Phenylalanine | 722 | |
L-Threonine | 2215 | |
L-Tryptophan | 529 | |
L-Valine | 1646 | |
NON-ESSENTIAL AMINO ACIDS | ||
L-Alanine | 1344 | |
L-Arginine | 498 | |
L-Aspartic Acid | 2845 | |
L-Cysteine | 585 | |
L-Glutamic Acid | 5407 | |
Glycine | 398 | |
L-Histidine | 367 | |
L-Proline | 1607 | |
L-Serine | 1378 | |
L-Tyrosine | 750 | |
Total | 27,915 mg | |
* Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. |
||
Microfiltered Whey Protein Isolate (including ß-lactoglobulin, α-lactalbumin, Immunoglobulins and Glycomacro Peptides) and Soy Lecithin (< 1%). Contains milk and soy. |
||
Details Not manufactured with wheat, gluten, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. NOTICE: Use this product as a food supplement only. Do not use for weight reduction. This product is sold by weight not volume. Store in a cool, dry place after opening. Please Recycle. *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. This information current as of 2/17/15 4:59 PM. |